Which sci-fi books are trending on Open Library?
Top 20 trending English science-fiction books on Open Library, plus clear paths to free audiobooks and paid listening services.
Upcoming and recent releases, narrator, length, release order and story chronology.
Free and legalStream public-domain sci-fi audiobooksSearch LibriVox recordings, compare duration and sample the narration.
Paid options in NorwayCompare subscriptions with buyingStorytel, BookBeat, Fabel and EBOK.NO, without stale price claims.
NEW
NEW
NEW
NEW
NEW
Works (Hitch Hiker's Guide to the Galaxy / Restaurant at the End of the Universe / Life, the Universe and Everything / So Long, and Thanks for All the Fish / Mostly Harmless / Young Zaphod Plays it Safe)
Open Library rating 4.383929 (112 ratings).
NEW
NEW
NEW
NEW
NEW
NEW
↓
NEW
NEW
↓
NEW
NEW
NEW
↓
| Rank | Book | Author | First published | Trend | Rank move | Source |
|---|---|---|---|---|---|---|
| #1 | I Have No Mouth and I Must Scream | Harlan Ellison | 1972 | 6.725275 | NEW | Open Library |
| #2 | 3001 | Arthur C. Clarke | 1997 | 4.1336303 | NEW | Open Library |
| #3 | Star Man's Son 2250 A.D. | Andre Norton | 1951 | 4.1276526 | NEW | Open Library |
| #4 | Star Wars - Catalyst - A Rogue One Novel | James Luceno | 2016 | 4.1276526 | NEW | Open Library |
| #5 | Godhusk | Plastiboo | 2024 | 4.1276526 | NEW | Open Library |
| #6 | Works (Hitch Hiker's Guide to the Galaxy / Restaurant at the End of the Universe / Life, the Universe and Everything / So Long, and Thanks for All the Fish / Mostly Harmless / Young Zaphod Plays it Safe) | Douglas Adams | 1996 | 4.1276526 | NEW | Open Library |
| #7 | Equal Rites | Terry Pratchett | 1987 | 4.1276526 | NEW | Open Library |
| #8 | Legend | Marie Lu | 2011 | 4.1276526 | NEW | Open Library |
| #9 | Hyperion | Dan Simmons | 1989 | 3.2819624 | NEW | Open Library |
| #10 | Wyrd Sisters | Terry Pratchett | 1988 | 3.106975 | NEW | Open Library |
| #11 | Moving Pictures | Terry Pratchett | 1990 | 3.103973 | NEW | Open Library |
| #12 | The Island of Dr. Moreau | H. G. Wells | 1896 | 3.103973 | NEW | Open Library |
| #13 | Never Let Me Go | Kazuo Ishiguro | 2005 | 2.8493361 | ↓ | Open Library |
| #14 | Thunderhead | Neal Shusterman | 2018 | 2.6416261 | NEW | Open Library |
| #15 | The Silver Chair | C. S. Lewis | 1953 | 2.6416261 | NEW | Open Library |
| #16 | Fahrenheit 451 | Ray Bradbury | 1953 | 2.6218493 | ↓ | Open Library |
| #17 | Watchmen | Alan Moore, Dave Gibbons, John Higgins | 1986 | 2.540094 | NEW | Open Library |
| #18 | The Stand | Stephen King | 1978 | 2.1532092 | NEW | Open Library |
| #19 | The Windup Girl | Paolo Bacigalupi | 2009 | 2.0816333 | NEW | Open Library |
| #20 | A Game of Thrones | George R. R. Martin | 1996 | 2.0381012 | ↓ | Open Library |
Rankings reflect Open Library trending activity among English science-fiction works. This is not a retail bestseller list from Amazon, NYT or other bookstores. Source: Open Library Search API (subject: science fiction, language: eng, sort: trending). Open Library Search API