How long does an AI model stay listed?
Daily OpenRouter catalog observation plus hand-checked provider shutdown dates. See what disappeared, what is scheduled to retire, and which route might replace a model on similar context limits.
OpenRouter routes in today's snapshot.
Seen before, absent now — not the same as a provider retirement.
16.9% of routes listed 90 days ago are no longer on OpenRouter (75/445).
8 notice(s) need re-checking.
Is your model going away?
Hand-verified provider shutdown notices matched to live OpenRouter routes where possible. Replacement suggestions come from today's 28-model value desk with similar context windows.
| Model | Provider | Shutdown | Context | Suggested replacement | Source |
|---|---|---|---|---|---|
| DALL-E 2 and DALL-E 3 API snapshotsdall-e-3 | OpenAI | Passed 2026-05-12 | — | — | Official notice |
| Gemini 2.0 Flash familygemini-2.0-flash | Passed 2026-06-01 | — | — | Official notice | |
| Gemini 2.5 Flash Preview TTSgemini-2.5-flash-preview-tts | Passed 2026-06-12 | — | — | Official notice | |
| Imagen 4.0 generate preview routesimagen-4.0-generate | Passed 2026-08-17 | — | — | Official notice | |
| GPT-4o transcription routesgpt-4o-transcribe | OpenAI | 2027-02-26 (107 days) | — | — | Official notice |
| Azure OpenAI legacy GPT-3.5 deploymentsgpt-35 | Microsoft Azure | Not announced | — | — | Official notice |
| Bedrock Anthropic Claude 3 routesanthropic.claude-3 | Amazon Bedrock | Not announced | — | — | Official notice |
| Claude 3 Opus dated snapshotsclaude-3-opus | Anthropic | Not announced | — | — | Official notice |
Routes that left OpenRouter
Sorted by last seen date. Last price uses the same 3:1 blended OpenRouter list price as the API costs desk.
| Model | Provider | Last seen | Days observed | Last blended $/1M |
|---|---|---|---|---|
| Qwen: Qwen2.5 7B Instructqwen/qwen-2.5-7b-instruct | Qwen | 2026-11-11 | 60 | $0.125 |
| XingChen: Xing4.0 29B A4B (free)xingchen-agi/xing4.0-29b-a4b:free | Xingchen Agi | 2026-11-11 | 26 | $0 |
| MiniMax: MiniMax M1minimax/minimax-m1 | Minimax | 2026-11-10 | 59 | $0.9625 |
| Crouton Alphastealth/crouton-alpha | Stealth | 2026-11-10 | 7 | $0 |
| Inception: Mercury 2inception/mercury-2 | Inception | 2026-11-08 | 57 | $0.375 |
| Inception: Mercury 2.5inception/mercury-2.5 | Inception | 2026-11-08 | 57 | $0.0675 |
| Inception: Mercury 3inception/mercury-3 | Inception | 2026-11-08 | 19 | $0.1625 |
| MiniMax: MiniMax-01minimax/minimax-01 | Minimax | 2026-11-06 | 55 | $0.425 |
| MiniMax: MiniMax M2minimax/minimax-m2 | Minimax | 2026-11-06 | 55 | $0.4463 |
| MiniMax: MiniMax M2-herminimax/minimax-m2-her | Minimax | 2026-11-06 | 55 | $0.525 |
| MiniMax: MiniMax M2.1minimax/minimax-m2.1 | Minimax | 2026-11-06 | 55 | $0.525 |
| NVIDIA: Nemotron 3.5 Content Safety (free)nvidia/nemotron-3.5-content-safety:free | Nvidia | 2026-11-06 | 55 | $0 |
| ricursiveAI/Ripple-65B-Previewgmicloud/ripple-65b-preview | Gmicloud | 2026-11-05 | 2 | $0.3 |
| Thinking Machines: Inkling Small (free)thinkingmachines/inkling-small:free | Thinkingmachines | 2026-11-04 | 53 | $0 |
| Thinking Machines: Inkling (free)thinkingmachines/inkling:free | Thinkingmachines | 2026-11-04 | 53 | $0 |
| Nous: Hermes 3 405B Instructnousresearch/hermes-3-llama-3.1-405b | Nousresearch | 2026-11-02 | 51 | $1 |
| Nous: Hermes 3 70B Instructnousresearch/hermes-3-llama-3.1-70b | Nousresearch | 2026-11-02 | 51 | $0.7 |
| Poolside: Laguna S 2.1poolside/laguna-s-2.1 | Poolside | 2026-11-02 | 51 | $0.1125 |
| Poolside: Laguna S 2.1 (free)poolside/laguna-s-2.1:free | Poolside | 2026-11-02 | 51 | $0 |
| Poolside: Laguna XS 2.1poolside/laguna-xs-2.1 | Poolside | 2026-11-02 | 51 | $0.075 |
| Poolside: Laguna XS 2.1 (free)poolside/laguna-xs-2.1:free | Poolside | 2026-11-02 | 51 | $0 |
| Upstage: Solar Pro 3upstage/solar-pro-3 | Upstage | 2026-10-30 | 48 | $0.2625 |
| OpenAI: GPT-4 Turboopenai/gpt-4-turbo | Openai | 2026-10-28 | 46 | $15 |
| OpenAI: o1openai/o1 | Openai | 2026-10-28 | 46 | $26.25 |
| OpenAI: o1-proopenai/o1-pro | Openai | 2026-10-28 | 46 | $262.5 |
| OpenAI: o3 Miniopenai/o3-mini | Openai | 2026-10-28 | 46 | $1.925 |
| OpenAI: o3 Mini Highopenai/o3-mini-high | Openai | 2026-10-28 | 46 | $1.925 |
| OpenAI: o4 Miniopenai/o4-mini | Openai | 2026-10-28 | 46 | $1.925 |
| OpenAI: o4 Mini Highopenai/o4-mini-high | Openai | 2026-10-28 | 46 | $1.925 |
| Qwen: Qwen3 Next 80B A3B Thinkingqwen/qwen3-next-80b-a3b-thinking | Qwen | 2026-10-28 | 46 | $0.4125 |
| Arcee AI: Trinity Large Thinkingarcee-ai/trinity-large-thinking | Arcee Ai | 2026-10-27 | 45 | $0.3875 |
| IBM: Granite 4.0 Microibm-granite/granite-4.0-h-micro | Ibm Granite | 2026-10-27 | 45 | $0.0408 |
| Mistral: Codestral 2508 (batch)mistralai/codestral-2508:batch | Mistralai | 2026-10-27 | 45 | $0.225 |
| Mistral: Ministral 3 8B 2512 (batch)mistralai/ministral-8b-2512:batch | Mistralai | 2026-10-27 | 45 | $0.075 |
| Mistral: Mistral Large 3 2512 (batch)mistralai/mistral-large-2512:batch | Mistralai | 2026-10-27 | 45 | $0.375 |
| Mistral: Mistral Medium 3.1 (batch)mistralai/mistral-medium-3.1:batch | Mistralai | 2026-10-27 | 45 | $0.4 |
| Mistral: Mistral Small 4 (batch)mistralai/mistral-small-2603:batch | Mistralai | 2026-10-27 | 45 | $0.1312 |
| NVIDIA: Nemotron 3 Super (free)nvidia/nemotron-3-super-120b-a12b:free | Nvidia | 2026-10-27 | 45 | $0 |
| OpenAI: GPT-3.5 Turboopenai/gpt-3.5-turbo | Openai | 2026-10-25 | 43 | $0.75 |
| OpenAI: GPT-3.5 Turbo Instructopenai/gpt-3.5-turbo-instruct | Openai | 2026-10-25 | 43 | $1.625 |
| OpenAI: GPT-3.5 Turbo (batch)openai/gpt-3.5-turbo:batch | Openai | 2026-10-25 | 43 | $0.375 |
| MiniMax: MiniMax M3.1 Flash (free)minimax/minimax-m3.1-flash:free | Minimax | 2026-10-23 | 5 | $0 |
| Google: Gemini 2.5 Flash Lite (batch)google/gemini-2.5-flash-lite:batch | 2026-10-22 | 40 | $0.0875 | |
| Google: Gemini 2.5 Flash (batch)google/gemini-2.5-flash:batch | 2026-10-21 | 39 | $0.425 | |
| Google: Gemini 2.5 Pro (batch)google/gemini-2.5-pro:batch | 2026-10-21 | 39 | $1.7188 | |
| DeepSeek: R1deepseek/deepseek-r1 | Deepseek | 2026-10-19 | 37 | $1.15 |
| WizardLM-2 8x22Bmicrosoft/wizardlm-2-8x22b | Microsoft | 2026-10-19 | 37 | $0.62 |
| Sao10K: Llama 3.3 Euryale 70Bsao10k/l3.3-euryale-70b | Sao10K | 2026-10-19 | 37 | $0.675 |
| Pareto 26.10 Previewunbiased/pareto-26.10-preview | Unbiased | 2026-10-16 | 15 | $1.4 |
| Anthropic: Claude Sonnet 4anthropic/claude-sonnet-4 | Anthropic | 2026-10-15 | 33 | $6 |
| Paretounbiased/pareto | Unbiased | 2026-10-14 | 27 | $3.75 |
| Apodex: Apodex 1.1 Mini (free)apodex/apodex-1.1-mini:free | Apodex | 2026-10-13 | 12 | $0 |
| inclusionAI: Ling 3.0 Flash Fininclusionai/ling-3.0-flash-fin | Inclusionai | 2026-10-13 | 31 | $0.0623 |
| inclusionAI: Ling 3.0 Flash Santeinclusionai/ling-3.0-flash-sante | Inclusionai | 2026-10-13 | 5 | $0.0623 |
| Qwen: Qwen Plus 0728qwen/qwen-plus-2025-07-28 | Qwen | 2026-10-11 | 29 | $0.39 |
| Qwen: Qwen3 235B A22Bqwen/qwen3-235b-a22b | Qwen | 2026-10-11 | 29 | $0.7963 |
| Qwen: Qwen3 30B A3B Thinking 2507qwen/qwen3-30b-a3b-thinking-2507 | Qwen | 2026-10-11 | 29 | $0.75 |
| Qwen: Qwen3 8Bqwen/qwen3-8b | Qwen | 2026-10-11 | 29 | $0.2015 |
| Qwen: Qwen3 Coder Plusqwen/qwen3-coder-plus | Qwen | 2026-10-11 | 29 | $1.3 |
| Qwen: Qwen3 Maxqwen/qwen3-max | Qwen | 2026-10-11 | 29 | $1.56 |
| Qwen: Qwen3 Max Thinkingqwen/qwen3-max-thinking | Qwen | 2026-10-11 | 29 | $1.56 |
| Qwen: Qwen3 VL 235B A22B Thinkingqwen/qwen3-vl-235b-a22b-thinking | Qwen | 2026-10-11 | 29 | $1.3 |
| Qwen: Qwen3 VL 32B Instructqwen/qwen3-vl-32b-instruct | Qwen | 2026-10-11 | 29 | $0.182 |
| Qwen: Qwen3 VL 8B Thinkingqwen/qwen3-vl-8b-thinking | Qwen | 2026-10-11 | 29 | $0.66 |
| Qwen: Qwen3.6 Max Previewqwen/qwen3.6-max-preview | Qwen | 2026-10-11 | 29 | $2.3107 |
| Baidu: ERNIE 4.5 VL 424B A47B baidu/ernie-4.5-vl-424b-a47b | Baidu | 2026-10-09 | 27 | $0.6275 |
| inclusionAI: Ling 3.0 Flash Sante (free)inclusionai/ling-3.0-flash-sante:free | Inclusionai | 2026-10-09 | 27 | $0 |
| Kwaipilot: KAT-Coder-Pro V2.5kwaipilot/kat-coder-pro-v2.5 | Kwaipilot | 2026-10-07 | 25 | $1.295 |
| Qwen: Qwen3.8 27B (free)qwen/qwen3.8-27b:free | Qwen | 2026-10-06 | 19 | $0 |
| Space Bunny Alphastealth/space-bunny-alpha | Stealth | 2026-10-06 | 13 | $0 |
| DeepSeek: R1 Distill Llama 70Bdeepseek/deepseek-r1-distill-llama-70b | Deepseek | 2026-09-29 | 17 | $0.8 |
| inclusionAI: Ling 3.0 Flash Fin (free)inclusionai/ling-3.0-flash-fin:free | Inclusionai | 2026-09-29 | 17 | $0 |
| Anthropic: Claude 3 Haikuanthropic/claude-3-haiku | Anthropic | 2026-09-26 | 14 | $0.5 |
| Z.ai: GLM 5.2 (free)z-ai/glm-5.2:free | Z Ai | 2026-09-26 | 12 | $0 |
| Nex AGI: Nex-N2.5-Mini (free)nex-agi/nex-n2.5-mini:free | Nex Agi | 2026-09-25 | 13 | $0 |
| Nex AGI: Nex-N2.5-Pro (free)nex-agi/nex-n2.5-pro:free | Nex Agi | 2026-09-25 | 13 | $0 |
| inclusionAI: Ling 3.0 Flash VL (free)inclusionai/ling-3.0-flash-vl:free | Inclusionai | 2026-09-24 | 12 | $0 |
| Anthropic: Claude Opus 4anthropic/claude-opus-4 | Anthropic | 2026-09-22 | 10 | $30 |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch)deepseek/deepseek-v4-flash-vision-exp:batch | Deepseek | 2026-09-22 | 10 | $0.165 |
| DeepSeek: DeepSeek V4 Pro 0813 (batch)deepseek/deepseek-v4-pro-0813:batch | Deepseek | 2026-09-22 | 10 | $0.99 |
| Kwaipilot: KAT-Coder-Pro V2kwaipilot/kat-coder-pro-v2 | Kwaipilot | 2026-09-22 | 10 | $0.525 |
| Qwen: Qwen3.5-9B (batch)qwen/qwen3.5-9b:batch | Qwen | 2026-09-22 | 10 | $0.19 |
| Qwen: Qwen3.8 2.4T A95B (batch)qwen/qwen3.8-2.4t-a95b:batch | Qwen | 2026-09-22 | 10 | $3 |
| Thinking Machines: Inkling (batch)thinkingmachines/inkling:batch | Thinkingmachines | 2026-09-22 | 10 | $1.7625 |
| DeepSeek: DeepSeek V4 Flash 0731 (free)deepseek/deepseek-v4-flash-0731:free | Deepseek | 2026-09-20 | 3 | $0 |
| Union Alphastealth/union-alpha | Stealth | 2026-09-18 | 3 | $0 |
| Google: Gemma 4 31B (batch)google/gemma-4-31b-it:batch | 2026-09-16 | 4 | $0.535 | |
| Google: Gemini 2.5 Pro Preview 05-06google/gemini-2.5-pro-preview-05-06 | 2026-09-15 | 3 | $3.4375 | |
| OpenAI: GPT-4 Turbo Previewopenai/gpt-4-turbo-preview | Openai | 2026-09-15 | 3 | $15 |
Every model ID seen in the public OpenRouter catalog is recorded once and never deleted. Disappearance means the route was not listed on the day we checked; it is not proof the provider retired the model. providerCreated comes from OpenRouter metadata, not from NordPeek observation. Hand-verified shutdown and deprecation dates from official provider lifecycle pages. The daily workflow never rewrites this file. Anything older than 45 days is flagged for re-check.