The housing market in numbers.
Follow price trends for existing and newly built homes.
Last fetched 23 Sept 2026 · Reporting periods vary — see each indicator
Existing homes · 2015 = 100161.2Q2 2026
New homes · 2015 = 100182.5Q2 2026
A price index shows price changes, not home prices in kroner. An index of 150 means prices are 50% higher than in the base year. This does not measure affordability relative to your income.
Compare regions
| Region | Price index | Period | Year-on-year change |
|---|---|---|---|
| Agder and Rogaland excluding Stavanger | 161.2 | Q2 2026 | 10.9 % |
| Akershus excluding Bærum | 160.0 | Q2 2026 | 2.1 % |
| Bergen | 164.4 | Q2 2026 | 11.3 % |
| Innlandet | 151.5 | Q2 2026 | 1.6 % |
| Møre og Romsdal and Vestland excluding Bergen | 153.7 | Q2 2026 | 9.2 % |
| Nord-Norge | 162.5 | Q2 2026 | 6.3 % |
| Oslo including Bærum | 174.1 | Q2 2026 | 0.8 % |
| Stavanger | 159.5 | Q2 2026 | 10.9 % |
| The whole country | 161.2 | Q2 2026 | 4.4 % |
| Trondheim | 146.1 | Q2 2026 | 2.0 % |
| Trøndelag exluding Trondheim | 144.0 | Q2 2026 | 1.7 % |
| Østfold, Buskerud, Vestfold and Telemark | 161.6 | Q2 2026 | 2.1 % |
SSB updated: existing homes 10 Jul 2026 · new homes 4 Sept 2026
Trends over time
Put the number in perspective.
View the chart data
| Period | Value |
|---|