What do we earn in Norway?
Compare mean and median earnings for your occupation. All amounts are before tax.
Last fetched 23 Sept 2026 · Reporting periods vary — see each indicator
Mean / month62,070 kr
Median / month55,800 kr
Year2025
Median is the midpoint: half earn less and half earn more. High salaries affect the mean. Full-time equivalents make part-time and full-time jobs comparable.
Find your occupation
406 occupations
| Occupation | Mean | Median | Women, mean | Men, mean | Real earnings since 2015 |
|---|---|---|---|---|---|
| Trade brokers3324 | 172,630 | 105,000 | 84,490 | 187,660 | 29.4 % |
| Mining managers1322 | 132,900 | 120,670 | 131,640 | 133,240 | -8.0 % |
| Financial and insurance services branch managers1346 | 126,920 | 108,190 | 114,100 | 134,280 | 9.7 % |
| Senior government officials1112 | 123,580 | 119,520 | 123,830 | 123,390 | 0.6 % |
| Finance managers1211 | 119,060 | 101,670 | 102,050 | 132,520 | 13.9 % |
| Securities and finance dealers and brokers3311 | 117,130 | 88,680 | 86,870 | 134,610 | -6.8 % |
| Aircraft pilots and related associate professionals3153 | 115,630 | 118,440 | 98,590 | 116,640 | 1.2 % |
| Air traffic controllers3154 | 112,510 | 121,910 | 104,180 | 115,130 | 9.9 % |
| Specialist medical practitioners2212 | 109,950 | 107,160 | 104,320 | 117,460 | 4.0 % |
| Managing directors and chief executives1120 | 108,510 | 84,000 | 95,550 | 112,880 | 8.7 % |
| Information and communications technology service managers1330 | 107,770 | 98,510 | 103,790 | 108,510 | 12.9 % |
| Human resource managers1212 | 106,360 | 96,670 | 106,580 | 105,980 | 6.9 % |
| Geologists and geophysicists2114 | 105,360 | 93,990 | 97,570 | 109,900 | -8.8 % |
| Judges2612 | 104,630 | 118,470 | 103,580 | 105,640 | 4.5 % |
| Research and development managers1223 | 104,570 | 96,010 | 95,070 | 108,910 | 1.1 % |
| Mining engineers, metallurgists and related professionals2146 | 102,790 | 98,500 | 96,500 | 105,080 | -0.7 % |
| Sales and marketing managers1221 | 98,290 | 89,170 | 89,300 | 102,050 | 4.9 % |
| Mining and metallurgical technicians3117 | 94,310 | 85,470 | 87,210 | 95,700 | 4.6 % |
| Aquaculture and fisheries production managers1312 | 94,270 | 88,000 | — | 96,310 | 18.2 % |
| Commissioned armed forces officers0110 | 93,330 | 88,010 | 79,800 | 95,750 | 21.3 % |
| Manufacturing managers1321 | 93,080 | 83,330 | 92,130 | 93,230 | 3.3 % |
| Professional services managers not elsewhere classified1349 | 92,990 | 85,320 | 88,040 | 96,100 | 8.4 % |
| Generalist medical practitioners2211 | 92,260 | 83,080 | 88,150 | 97,890 | 5.0 % |
| Mechanical engineers2144 | 90,390 | 87,200 | 85,210 | 91,420 | 4.9 % |
| Advertising and public relations managers1222 | 90,320 | 83,130 | 87,210 | 93,150 | 7.8 % |
| Lawyers2611 | 89,920 | 80,830 | 84,770 | 96,620 | 4.8 % |
| Electrical engineers2151 | 89,670 | 84,580 | 84,720 | 90,850 | -0.4 % |
| Business services and administration managers not elsewhere classified1219 | 89,170 | 79,170 | 81,080 | 96,960 | 5.0 % |
| Legislators1111 | 88,200 | 88,680 | 87,270 | 88,880 | 3.9 % |
| Electronics engineers2152 | 87,590 | 83,330 | 78,000 | 89,030 | 1.9 % |
| Policy and planning managers1213 | 87,110 | 85,560 | 85,550 | 89,100 | 9.5 % |
| Financial and investment advisers2412 | 86,900 | 74,680 | 76,830 | 95,330 | 6.8 % |
| Supply, distribution and related managers1324 | 86,850 | 79,220 | 86,480 | 86,930 | 6.3 % |
| Telecommunications engineers2153 | 86,690 | 81,100 | 77,680 | 88,450 | 11.8 % |
| Air traffic safety electronics technicians3155 | 86,500 | 87,240 | — | 86,850 | — |
| Non-commissioned armed forces officers0210 | 85,550 | 80,760 | 73,470 | 87,810 | 73.0 % |
| Real estate agents and property mangers3334 | 84,940 | 72,090 | 76,070 | 90,570 | 3.4 % |
| Petroleum and natural gas refining plant operators3134 | 84,530 | 78,930 | 81,110 | 84,770 | -2.9 % |
| Financial analysts2413 | 84,480 | 75,360 | 75,660 | 91,340 | 7.1 % |
| Ships¿ engineers3151 | 84,420 | 81,310 | — | 84,660 | 0.0 % |
| Legal professionals not elsewhere classified2619 | 83,730 | 72,920 | 79,320 | 92,900 | 4.9 % |
| Ships¿ deck officers and pilots3152 | 83,090 | 80,000 | 67,960 | 83,650 | 0.4 % |
| Chemists2113 | 82,950 | 78,390 | 80,290 | 86,440 | 0.9 % |
| Engineering professionals not elsewhere classified2149 | 82,500 | 77,770 | 76,860 | 86,740 | -5.4 % |
| Environmental engineers2143 | 81,860 | 78,690 | 80,190 | 84,310 | 0.8 % |
| Database and network professionals not elsewhere classified2529 | 81,800 | 78,010 | 76,250 | 83,040 | 4.9 % |
| Economics2631 | 81,800 | 71,120 | 75,020 | 87,470 | 0.5 % |
| Civil engineers2142 | 81,250 | 75,990 | 76,240 | 82,550 | 0.5 % |
| Construction managers1323 | 81,220 | 73,140 | 83,650 | 81,040 | 6.3 % |
| Software developers2512 | 81,050 | 77,420 | 73,490 | 82,290 | 9.9 % |
| Information and communications technology sales professionals2434 | 80,880 | 73,790 | 77,200 | 81,920 | 8.6 % |
| Physicists and astronomers2111 | 80,670 | 75,790 | 70,940 | 85,230 | 2.9 % |
| Chemical engineers2145 | 80,520 | 72,440 | 74,970 | 85,180 | -0.4 % |
| Senior officials of special-interest organisations1114 | 80,410 | 75,250 | 78,000 | 82,710 | 3.8 % |
| Well drillers and borers and related workers8113 | 80,360 | 80,180 | 76,540 | 80,730 | 3.7 % |
| Systems analysts2511 | 80,120 | 76,330 | 74,280 | 82,230 | 2.7 % |
| Technical and medical sales professionals (excluding ICT)2433 | 79,750 | 76,120 | 76,120 | 80,280 | 1.3 % |
| Management and organisation analysts2421 | 79,630 | 70,310 | 71,190 | 87,250 | 17.8 % |
| Health services managers1342 | 79,480 | 71,330 | 75,580 | 91,560 | 3.2 % |
| Dentists2261 | 79,370 | 75,000 | 76,520 | 84,440 | -2.9 % |
| Business services agents not elsewhere classified3339 | 79,320 | 68,940 | — | 81,550 | — |
| Database designers and administrators2521 | 79,230 | 75,150 | 75,110 | 80,950 | 7.6 % |
| Software and applications developers and analysts not elsewhere classified2519 | 78,430 | 74,170 | 74,260 | 79,680 | 7.1 % |
| Environmental and occupational health inspectors and associates3257 | 78,340 | 69,150 | 72,910 | 84,030 | 5.5 % |
| Accountants2411 | 77,750 | 72,300 | 73,190 | 83,370 | 7.4 % |
| Education managers1345 | 77,340 | 75,610 | 75,840 | 79,510 | 5.0 % |
| Building architects2161 | 76,880 | 75,010 | 73,880 | 80,410 | 2.5 % |
| Mining supervisors3121 | 76,280 | 72,610 | — | 76,920 | 4.2 % |
| Aged care services managers1343 | 76,170 | 74,530 | 74,670 | 80,780 | 5.6 % |
| Power production plant operators3131 | 75,940 | 72,360 | 78,580 | 75,660 | 22.0 % |
| Insurance representatives3321 | 75,810 | 66,100 | 69,570 | 81,060 | 8.0 % |
| Electrical engineering technicians3113 | 75,670 | 72,390 | 71,990 | 76,220 | 3.0 % |
| Industrial and production engineers2141 | 75,200 | 68,690 | 71,760 | 76,010 | -1.5 % |
| Office supervisors3341 | 74,700 | 68,330 | 68,620 | 82,380 | 9.4 % |
| Electronics engineering technicians3114 | 74,440 | 70,830 | 71,670 | 74,770 | 2.5 % |
| Agricultural and forestry production managers1311 | 74,250 | 67,940 | 69,960 | 76,740 | 5.8 % |
| Landscape architects2162 | 74,230 | 72,500 | 72,930 | 77,010 | 1.0 % |
| Applications programmers2514 | 73,640 | 70,700 | — | 74,440 | 5.4 % |
| Computer network and systems technicians3513 | 73,590 | 71,490 | 70,020 | 74,380 | 7.8 % |
| Announcers on radio, television and other media2656 | 73,320 | 72,900 | 73,500 | 73,130 | 10.4 % |
| Athletes and sports players3421 | 72,810 | 42,030 | 37,220 | 80,880 | 23.5 % |
| Systems administrators2522 | 72,700 | 66,240 | 66,090 | 75,120 | 1.6 % |
| Physical and engineering science technicians not elsewhere classified3119 | 72,660 | 68,780 | 70,750 | 73,160 | 2.5 % |
| Environmental protection professionals2133 | 72,560 | 66,430 | 70,880 | 75,260 | 3.0 % |
| Sociologists, anthropologists and related professionals2632 | 71,980 | 68,360 | 69,220 | 76,080 | 1.6 % |
| Personnel and careers professionals2423 | 71,970 | 66,480 | 70,470 | 76,310 | 4.3 % |
| Aircraft engine mechanics and repairers7232 | 71,890 | 65,810 | 61,140 | 72,860 | 1.3 % |
| Biologists, botanists, zoologists and related professionals2131 | 71,880 | 68,640 | 69,090 | 75,140 | -0.5 % |
| Locomotive engine drivers8311 | 71,760 | 74,940 | 65,770 | 72,470 | -2.8 % |
| Mathematicians, actuaries and statisticians2120 | 71,700 | 66,400 | 67,490 | 74,940 | 2.5 % |
| Social welfare managers1344 | 71,620 | 67,070 | 68,680 | 74,340 | 2.3 % |
| Credit and loans officers3312 | 71,170 | 63,130 | 64,430 | 78,580 | 11.4 % |
| Environmental and occupational health and hygiene professionals2263 | 71,160 | 66,740 | — | — | — |
| Town and traffic planners2164 | 71,080 | 68,140 | 68,980 | 72,910 | 4.2 % |
| Buyers3323 | 70,830 | 65,540 | 68,420 | 72,700 | 6.8 % |
| Training and staff development professionals2424 | 70,820 | 65,280 | 67,590 | 72,830 | 4.8 % |
| Chemical engineering technicians3116 | 70,700 | 66,310 | 65,760 | 74,710 | -4.1 % |
| Civil engineering technicians3112 | 70,640 | 66,720 | 67,770 | 71,260 | 4.3 % |
| Commercial sales representatives3322 | 70,590 | 64,890 | 64,850 | 73,020 | 8.2 % |
| Midwifery professionals2222 | 70,480 | 69,660 | 70,470 | — | 5.2 % |
| Psychologists2634 | 70,020 | 66,270 | 68,950 | 74,460 | 3.9 % |
| Child care services managers1341 | 69,770 | 68,600 | 69,240 | 73,860 | 6.9 % |
| Authors and related writers2641 | 69,720 | 66,300 | 67,040 | 73,910 | 3.4 % |
| Shotfirers and blasters7542 | 69,260 | 67,160 | — | 69,960 | -1.8 % |
| Public relations professionals2432 | 69,250 | 64,330 | 66,710 | 73,580 | 7.8 % |
| Mechanical engineering technicians3115 | 69,140 | 65,440 | 69,550 | 69,100 | 0.6 % |
| Veterinarians2250 | 69,070 | 66,270 | 66,630 | 78,620 | 6.8 % |
| Construction supervisors3123 | 69,060 | 66,550 | 66,050 | 69,180 | 3.9 % |
| Information and communication technology operations technicians3511 | 68,500 | 64,680 | 66,080 | 69,070 | 4.4 % |
| Chemical processing plant controllers3133 | 67,610 | 67,060 | — | 67,940 | 1.8 % |
| Journalists2642 | 67,220 | 64,630 | 65,090 | 69,090 | 5.8 % |
| Meteorologists2112 | 66,760 | 66,690 | 65,570 | 67,660 | 1.0 % |
| Sports, recreation and cultural centre managers1431 | 66,750 | 62,500 | 64,690 | 68,790 | 2.6 % |
| Web and multimedia developers2513 | 66,690 | 62,500 | 61,050 | 68,160 | 3.9 % |
| Mineral and stone processing plant operators8112 | 66,610 | 66,190 | — | 66,770 | 6.6 % |
| Film, stage and related directors and producers2654 | 66,560 | 62,500 | 63,780 | 68,280 | -0.2 % |
| Web technicians3514 | 66,550 | 62,500 | 60,420 | 72,590 | 2.9 % |
| Product and garment designers2163 | 66,430 | 62,670 | 62,230 | 71,920 | 4.9 % |
| Accounting associate professionals3313 | 66,150 | 61,500 | 63,340 | 71,620 | 6.5 % |
| Chiropractors and other related professionals2269 | 66,000 | 65,900 | 62,110 | 68,160 | 2.6 % |
| Valuers and loss assessors3315 | 65,860 | 59,330 | 56,690 | 68,820 | 8.3 % |
| Pharmacists2262 | 65,720 | 62,840 | 65,550 | 66,360 | -14.0 % |
| Cartographers and surveyors2165 | 65,480 | 63,810 | 63,800 | 66,190 | 1.7 % |
| Advertising and marketing professionals2431 | 65,240 | 60,800 | 62,230 | 70,320 | 2.0 % |
| Religious professionals2636 | 64,810 | 64,500 | 64,990 | 64,690 | -0.3 % |
| Nursing professionals2221 | 64,770 | 63,810 | 64,230 | 69,130 | 5.7 % |
| Police inspectors and detectives3355 | 64,630 | 63,920 | 61,030 | 66,830 | 1.1 % |
| Transport conductors5112 | 64,620 | 66,330 | 63,220 | 65,640 | 4.5 % |
| Policy administration professionals2422 | 64,500 | 61,630 | 62,080 | 69,010 | 4.5 % |
| Draughtspersons3118 | 64,430 | 62,500 | 61,960 | 65,570 | 3.9 % |
| University and higher education teachers2310 | 64,140 | 62,740 | 62,410 | 66,070 | -1.8 % |
| Retail and wholesale trade managers1420 | 63,810 | 55,390 | 56,320 | 71,090 | 3.9 % |
| Education methods specialists2351 | 63,710 | 65,980 | 62,680 | 65,940 | 0.5 % |
| Farming, forestry and fisheries advisers2132 | 63,550 | 61,830 | 60,640 | 66,240 | -4.4 % |
| Graphic and multimedia designers2166 | 63,450 | 60,520 | 61,220 | 65,970 | 10.8 % |
| Clearing and forwarding agents3331 | 63,380 | 56,320 | 57,790 | 66,100 | 6.9 % |
| Manufacturing supervisors3122 | 62,950 | 60,350 | 59,450 | 63,310 | 6.2 % |
| Conference and event planners3332 | 62,740 | 55,940 | 57,100 | 70,130 | -0.0 % |
| Services managers not elsewhere classified1439 | 62,370 | 55,000 | 57,360 | 72,240 | -6.2 % |
| Dieticians and nutritionists2265 | 62,370 | 59,380 | 60,430 | 70,290 | -3.6 % |
| Stall and market salespersons5211 | 62,320 | 62,500 | 56,590 | 64,730 | 10.6 % |
| Forestry technicians3143 | 62,310 | 60,230 | 58,070 | 63,080 | 8.1 % |
| Data entry clerks4132 | 62,250 | 59,280 | 58,890 | 65,370 | 23.2 % |
| Information and communication technology user support technicians3512 | 62,160 | 57,800 | 61,150 | 62,650 | 13.4 % |
| Armed forces occupations, other ranks0310 | 62,140 | 55,680 | 56,940 | 63,720 | — |
| Secondary education teachers2330 | 62,140 | 61,930 | 62,270 | 61,960 | 0.4 % |
| Fire-fighters5411 | 62,090 | 60,510 | 55,270 | 62,590 | 3.0 % |
| Administrative and executive secretaries3343 | 61,700 | 56,200 | 58,030 | 70,600 | 7.3 % |
| Driving instructors5165 | 61,350 | 58,310 | 59,610 | 61,900 | 12.4 % |
| Precision-instrument makers and repairers7311 | 61,230 | 55,430 | — | 62,070 | 21.7 % |
| Personnel clerks4416 | 61,120 | 58,730 | 61,030 | 61,590 | 5.4 % |
| Electrical mechanics and fitters7412 | 61,120 | 60,080 | 49,040 | 61,930 | 1.1 % |
| Agricultural technicians3142 | 61,020 | 58,690 | 58,830 | 62,930 | 13.3 % |
| Statistical, finance and insurance clerks4312 | 60,840 | 58,560 | 58,880 | — | 11.9 % |
| Teaching professionals not elsewhere classified2359 | 60,660 | 57,220 | 57,150 | 63,760 | 3.2 % |
| Philosophers, historians and political scientists2633 | 60,300 | 58,380 | 60,460 | 60,090 | 12.7 % |
| Musicians, singers and composers2652 | 60,200 | 61,710 | 59,610 | 60,620 | 2.7 % |
| Production clerks4322 | 59,760 | 56,200 | 58,260 | 60,290 | 4.3 % |
| Creative and performing artists not elsewhere classified2659 | 59,590 | 57,730 | 54,060 | 63,890 | 13.0 % |
| Metal production process controllers3135 | 59,430 | 58,420 | — | 59,840 | -0.8 % |
| Underwater divers7541 | 59,360 | 58,250 | — | 59,710 | -1.7 % |
| Broadcasting and audio-visual technicians3521 | 59,260 | 57,920 | 58,740 | 59,390 | 7.6 % |
| Medical and dental prosthesis technicians3214 | 59,020 | 57,630 | 57,810 | 60,270 | 8.9 % |
| Aquaculture workers6221 | 58,920 | 59,270 | 53,410 | 60,290 | 10.4 % |
| Hotel managers1411 | 58,740 | 52,610 | 58,450 | 58,970 | -4.4 % |
| Riggers and cable splicers7215 | 58,720 | 56,450 | — | 58,870 | -1.2 % |
| Dispensing opticians3254 | 58,580 | 55,940 | 56,340 | 63,090 | 1.3 % |
| Primary school teachers2341 | 58,370 | 58,750 | 58,210 | 58,810 | 1.5 % |
| Miners and quarriers8111 | 58,330 | 55,570 | — | 58,590 | 8.3 % |
| Nurses2223 | 58,290 | 57,830 | 57,930 | 61,100 | 2.9 % |
| Accounting and bookkeeping clerks4311 | 58,080 | 55,290 | 57,700 | 59,230 | 6.2 % |
| Payroll clerks4313 | 58,080 | 56,920 | 58,220 | 56,940 | 4.1 % |
| Photographers3431 | 57,830 | 55,220 | 53,420 | 59,590 | 6.1 % |
| Ambulance workers3258 | 57,610 | 59,260 | 54,690 | 60,460 | 7.9 % |
| Chemical products plant and machine operators8131 | 57,550 | 58,810 | 54,090 | 58,320 | 5.2 % |
| Employment agents and contractors3333 | 57,520 | 51,440 | 55,060 | 62,020 | 15.5 % |
| Audiologists and speech therapists2266 | 57,370 | 54,410 | 57,520 | 56,680 | 10.0 % |
| Social educators2224 | 57,350 | 57,190 | 56,650 | 59,300 | 3.4 % |
| Medical imaging and therapeutic equipment technicians3211 | 57,270 | 58,080 | 56,770 | 58,640 | 4.2 % |
| Vocational education teachers2320 | 56,920 | 56,300 | 56,600 | 57,180 | -1.8 % |
| Archivists and curators2621 | 56,720 | 56,080 | 56,100 | 58,140 | 1.4 % |
| Medical and pathology laboratory technicians3212 | 56,700 | 56,270 | 56,170 | 58,840 | 5.3 % |
| Special needs teachers2352 | 56,630 | 56,610 | 56,500 | 58,100 | 0.1 % |
| Other music teachers2354 | 56,560 | 56,680 | 56,660 | 56,430 | 1.4 % |
| Crane, hoist and related plant operators8343 | 56,490 | 54,560 | 48,300 | 56,870 | 4.9 % |
| Social work and counselling professionals2635 | 56,480 | 56,000 | 56,140 | 57,870 | 4.8 % |
| Other artistic and cultural associate professionals3439 | 56,430 | 53,750 | 55,780 | 56,860 | 12.3 % |
| Traditional and complementary medicine associate professionals3230 | 56,420 | 55,000 | 54,350 | — | 8.9 % |
| Legal secretaries3342 | 56,350 | 54,930 | 56,280 | — | 7.3 % |
| Electronics mechanics and servicers7421 | 56,340 | 53,570 | 57,580 | 56,170 | 7.3 % |
| Steam engine and boiler operators8182 | 56,100 | 54,930 | — | 56,330 | 5.7 % |
| Ships¿ deck crew and related workers8350 | 56,020 | 58,940 | 46,140 | 56,870 | 2.9 % |
| Translators, interpreters and other linguists2643 | 55,890 | 53,990 | 55,540 | 56,690 | 3.5 % |
| Dancers and choreographers2653 | 55,550 | 54,670 | 55,070 | 56,390 | 1.3 % |
| Restaurant managers1412 | 55,440 | 50,770 | 53,220 | 56,740 | 6.5 % |
| Actors2655 | 55,260 | 53,840 | 54,670 | 55,850 | 2.2 % |
| Physiotherapists2264 | 54,800 | 54,350 | 53,900 | 57,580 | 4.4 % |
| Visual artists2651 | 54,780 | 50,510 | 55,310 | 54,570 | 3.8 % |
| Electrical line installers and repairers7413 | 54,510 | 58,140 | 46,600 | 54,920 | 4.9 % |
| Regulatory government associate professionals not elsewhere classified3359 | 54,500 | 52,540 | 52,860 | 57,740 | 5.9 % |
| Building and related electricians7411 | 54,460 | 54,930 | 45,830 | 54,790 | 4.4 % |
| Undertakers and embalmers5163 | 54,440 | 52,790 | 52,580 | 56,010 | 3.6 % |
| Air conditioning and refrigeration mechanics7127 | 54,400 | 56,830 | — | 54,530 | 0.3 % |
| Transport clerks4323 | 54,380 | 55,230 | 51,040 | 55,310 | 2.6 % |
| Pharmaceutical technicians and assistants3213 | 54,180 | 53,260 | 54,770 | 52,680 | -4.4 % |
| Concrete placers, concrete finishers and related workers7114 | 54,140 | 53,420 | 46,640 | 54,240 | 4.8 % |
| Health associate professionals not elsewhere classified3259 | 54,060 | 51,850 | 53,090 | 55,360 | 6.4 % |
| Agricultural and industrial machinery mechanics and repairers7233 | 54,020 | 53,540 | 45,710 | 54,460 | 3.5 % |
| Gallery, museum and library technicians3433 | 54,000 | 53,800 | — | 54,270 | 3.6 % |
| Librarians and related information professionals2622 | 53,960 | 53,360 | 53,830 | 54,370 | 2.0 % |
| Prison guards5413 | 53,920 | 55,900 | 52,450 | 55,100 | 2.6 % |
| Customs and border inspectors3351 | 53,690 | 53,680 | 52,130 | 55,030 | 3.5 % |
| Filing and copying clerks4415 | 53,530 | 51,800 | 53,580 | 53,400 | 3.9 % |
| Social work associate professionals3412 | 53,440 | 52,680 | 53,200 | 54,110 | 2.1 % |
| Life science technicians (excluding medical)3141 | 53,400 | 51,790 | 53,240 | 53,710 | 3.9 % |
| Government tax and excise officials3352 | 53,400 | 51,640 | 52,510 | 55,290 | 4.6 % |
| Plumbers and pipe fitters7126 | 53,110 | 53,750 | 43,420 | 53,360 | 5.8 % |
| Other arts teachers2355 | 52,990 | 50,970 | 53,010 | — | 11.2 % |
| Earthmoving and related plant operators8342 | 52,830 | 51,510 | 47,750 | 53,030 | 5.3 % |
| Ergotherapists2267 | 52,570 | 52,780 | 52,510 | 52,960 | 2.8 % |
| General office clerks4110 | 52,310 | 49,430 | 51,410 | 55,080 | 6.1 % |
| Early childhood teachers2342 | 52,230 | 53,550 | 52,290 | 51,760 | 3.2 % |
| Interior designers and decorators3432 | 52,220 | 47,900 | 50,910 | 57,220 | 1.4 % |
| Stonemasons, stone cutters, splitters and carvers7113 | 52,030 | 50,000 | — | 52,250 | 2.1 % |
| Dental assistants and therapists3251 | 51,950 | 51,460 | 51,840 | — | 0.7 % |
| Welders and flame cutters7212 | 51,810 | 50,500 | 49,020 | 51,900 | 4.3 % |
| Telecommunications engineering technicians3522 | 51,710 | 47,170 | 49,410 | 52,710 | -6.8 % |
| Toolmakers and related workers7222 | 51,660 | 52,460 | 42,970 | 52,140 | 1.3 % |
| Religious associate professionals3413 | 51,490 | 51,110 | 51,370 | 51,730 | 4.2 % |
| Domestic housekeepers5152 | 51,480 | 52,120 | 50,480 | — | 5.4 % |
| Shopkeepers5221 | 51,350 | 50,000 | — | — | 13.1 % |
| Mechanical machinery assemblers8211 | 51,330 | 48,230 | — | 51,510 | 4.8 % |
| Electrical and electronic equipment assemblers8212 | 51,080 | 49,830 | 47,310 | 52,770 | 3.3 % |
| Shop supervisors5222 | 50,860 | 47,680 | 48,530 | 53,970 | 2.8 % |
| Building caretakers5153 | 50,820 | 48,190 | 48,350 | 51,100 | 6.5 % |
| Enquiry clerks4225 | 50,760 | 50,340 | 49,990 | 51,190 | 1.5 % |
| Door to door salespersons5243 | 50,690 | 48,230 | — | 51,690 | -9.5 % |
| Contact centre salespersons5244 | 50,670 | 47,440 | 49,110 | 51,540 | 4.2 % |
| Health care assistants5321 | 50,580 | 51,430 | 50,490 | 50,970 | 0.6 % |
| Floor layers and tile setters7122 | 50,450 | 48,710 | — | 50,450 | 9.1 % |
| Sport coaches, instructors and officials3422 | 50,410 | 47,000 | 44,750 | 52,660 | -5.2 % |
| Chefs3434 | 50,370 | 47,850 | 47,910 | 52,430 | 6.3 % |
| Roofers7121 | 50,370 | 49,560 | — | 50,470 | 8.4 % |
| Debt collectors and related clerks4214 | 50,330 | 48,630 | 49,890 | 51,120 | -2.5 % |
| Metal working machine tool setters and operators7223 | 50,240 | 50,140 | 45,520 | 50,650 | 6.5 % |
| Stock clerks4321 | 50,160 | 48,310 | 47,780 | 50,690 | 4.1 % |
| Sheet metal workers7213 | 50,160 | 50,330 | 36,870 | 50,840 | 6.7 % |
| Government social benefits officials3353 | 50,010 | 50,060 | 49,930 | 50,260 | 2.3 % |
| Contact centre information clerks4222 | 50,010 | 47,130 | 49,770 | 50,310 | 3.2 % |
| Manufacturing labourers not elsewhere classified9329 | 50,010 | 47,090 | 45,070 | 50,780 | 9.6 % |
| Fumigators and other pest and weed controllers7544 | 50,000 | 46,300 | — | 50,700 | -0.3 % |
| Metal processing plant operators8121 | 49,890 | 48,440 | 47,400 | 50,290 | 4.4 % |
| Metal moulders and coremakers7211 | 49,880 | 46,570 | — | 50,100 | 11.3 % |
| Fishery workers6222 | 49,790 | 48,500 | — | 50,490 | -9.9 % |
| Bricklayers and related workers7112 | 49,770 | 48,710 | — | 50,020 | 7.0 % |
| Cleaning and housekeeping supervisors in offices, hotels and other local kinds of activity units5151 | 49,710 | 47,600 | 48,630 | 52,750 | 6.6 % |
| Packing, bottling and labelling machine operators8183 | 49,530 | 47,980 | 45,820 | 51,530 | 0.2 % |
| Blacksmiths, hammersmiths and forging press workers7221 | 49,500 | 49,010 | — | 50,680 | 5.6 % |
| Structural metal preparers and erectors7214 | 49,450 | 48,950 | 42,490 | 49,600 | 5.5 % |
| Civil engineering labourers9312 | 49,400 | 48,520 | 43,680 | 49,690 | 6.3 % |
| Pre-press technicians7321 | 49,390 | 47,350 | 48,480 | 50,060 | -7.5 % |
| Travel consultants and clerks4221 | 49,250 | 47,120 | 48,240 | 51,330 | -1.1 % |
| Spray painters and varnishers7132 | 49,230 | 48,690 | 43,730 | 49,580 | 5.6 % |
| Jewellery and precious metal workers7313 | 49,080 | 48,000 | 47,990 | 50,470 | 5.0 % |
| Cement, stone and other mineral products machine operators8114 | 49,070 | 48,070 | — | 49,050 | 1.8 % |
| Other language teachers2353 | 49,050 | 46,670 | 49,350 | — | — |
| Heavy truck and lorry drivers8332 | 48,950 | 47,260 | 46,460 | 49,050 | 4.0 % |
| Glaziers7125 | 48,690 | 47,120 | — | 48,780 | 6.9 % |
| Client information workers not elsewhere classified4229 | 48,650 | 44,570 | 49,030 | 48,050 | -0.5 % |
| Insulation workers7124 | 48,610 | 47,740 | — | 48,670 | -0.1 % |
| Rubber products machine operators8141 | 48,550 | 46,460 | — | 48,850 | 3.8 % |
| Printers7322 | 48,530 | 46,730 | 42,900 | 50,280 | -2.8 % |
| Building structure cleaners7133 | 48,340 | 47,800 | 44,130 | 49,000 | 3.1 % |
| Building frame and related trades workers not elsewhere classified7119 | 48,180 | 46,470 | — | 48,190 | 3.7 % |
| Carpenters and joiners7115 | 48,020 | 47,900 | 40,150 | 48,170 | 5.8 % |
| Motor vehicle mechanics and repairers7231 | 48,020 | 48,500 | 40,580 | 48,260 | 3.5 % |
| Lifting truck operators8344 | 47,910 | 46,520 | — | 47,830 | 4.5 % |
| Bank tellers and related clerks4211 | 47,880 | 47,300 | 47,740 | 48,050 | -0.5 % |
| Receptionists (general)4226 | 47,860 | 47,500 | 44,460 | 51,060 | 8.0 % |
| Telephone switchboard operators4223 | 47,780 | 46,600 | 47,790 | 47,740 | 5.4 % |
| Mobile farm and forestry plant operators8341 | 47,740 | 46,250 | — | 47,810 | 7.0 % |
| Bus and tram drivers8331 | 47,630 | 47,270 | 47,200 | 47,670 | 3.2 % |
| Garbage and recycling collectors9611 | 47,560 | 46,420 | 45,300 | 47,790 | 6.0 % |
| Freight handlers9333 | 47,530 | 46,780 | 43,810 | 47,960 | 9.8 % |
| Plastic products machine operators8142 | 47,470 | 46,510 | 44,670 | 48,000 | 4.3 % |
| Pulp and papermaking plant operators8171 | 47,410 | 46,210 | 43,130 | 48,070 | 5.5 % |
| Butchers, fishmongers and related food preparers7511 | 47,390 | 44,650 | 42,740 | 48,440 | 5.8 % |
| Painters and related workers7131 | 47,310 | 45,900 | 44,330 | 47,560 | 4.4 % |
| Library clerks4411 | 46,840 | 45,670 | 47,320 | 45,490 | 9.0 % |
| Handicraft workers not elsewhere classified7319 | 46,820 | 45,750 | — | 47,070 | 6.3 % |
| Upholsterers and related workers7534 | 46,690 | 46,520 | 44,680 | 47,670 | 3.8 % |
| Tailors, dressmakers, furriers and hatters7531 | 46,530 | 49,250 | 47,070 | 43,970 | 1.6 % |
| Sales workers not elsewhere classified5249 | 46,490 | 44,970 | 45,920 | 46,910 | 0.9 % |
| Glass and ceramics plant operators8181 | 46,480 | 44,540 | 43,910 | 46,970 | 3.7 % |
| Cabinet makers and related workers7522 | 46,300 | 45,300 | 42,020 | 46,640 | 5.3 % |
| Personal care workers in health services not elsewhere classified5329 | 46,080 | 45,070 | 45,740 | 47,050 | 4.1 % |
| Fitness and recreation instructors and program leaders3423 | 45,960 | 44,170 | 45,810 | 46,170 | 2.1 % |
